<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62; Failed Checksum &#187; Photography</title>
	<atom:link href="http://james.thevasaks.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.thevasaks.net</link>
	<description>we have a communication issue</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Babies and Drinking</title>
		<link>http://james.thevasaks.net/2010/04/babies-and-drinking/</link>
		<comments>http://james.thevasaks.net/2010/04/babies-and-drinking/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:32:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[lensbaby]]></category>
		<category><![CDATA[margartita]]></category>
		<category><![CDATA[new photo]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/2010/04/babies-and-drinking/</guid>
		<description><![CDATA[Weekend Bliss, originally uploaded by vsacker. Q: What does a Lensbaby have in common with drinking? A: They both allow you creative focus on a variety of subjects. I got two things I have been looking forward to for a while this past Friday: a margarita (or three) and a Lensbaby 2.0 lens for my [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/sacker/4533386754/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4012/4533386754_67de06fe75.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sacker/4533386754/">Weekend Bliss</a>, originally uploaded by <a href="http://www.flickr.com/people/sacker/">vsacker</a>.</span></div>
<p>Q: What does a <a href="http://lensbaby.com/" target="_blank">Lensbaby</a> have in common with drinking?</p>
<p>A: They both allow you creative focus on a variety of subjects.</p>
<p>I got two things I have been looking forward to for a while this past Friday: a margarita (or three) and a Lensbaby 2.0 lens for my camera.  <a href="http://www.amazon.com/Lensbaby-Canon-Mount-Camera-LB2C/dp/B000GAB350" target="_blank">Amazon had a great deal</a> on the last generation of this lens and overspending on our credit card allowed me to use rewards points to pick one up with no cash outlay.</p>
<p>I&#8217;m still figuring it all out, but it&#8217;s horribly easy to move the sweet spot of this lens around and get incredible blur radiating out from it.  This is not a great image, but I love the focus on the drink while the stem and base of the glass dissolve nicely keeping the eye coming back to the drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2010/04/babies-and-drinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental Health (Half-)Day</title>
		<link>http://james.thevasaks.net/2009/03/mental-health-half-day/</link>
		<comments>http://james.thevasaks.net/2009/03/mental-health-half-day/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:04:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[national cathedral]]></category>
		<category><![CDATA[new photo]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=219</guid>
		<description><![CDATA[I&#8217;ve been trying to find a good day to take off work for a little while now.  I haven&#8217;t taken a day off this year, and while that isn&#8217;t a lot of time, it has been rather stressful at work and a day off has been much needed.  I was planning to take off a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://api.photoshop.com/home_d6690ee350614061be05b2ceaf8ba8c7/adobe-px-assets/ea2cae0bcf044adc9ae4eed15a8261be" target="_blank"><img class="aligncenter" src="http://api.photoshop.com/home_d6690ee350614061be05b2ceaf8ba8c7/adobe-px-assets/ea2cae0bcf044adc9ae4eed15a8261be" alt="Votive candles" width="500" height="246" /></a></p>
<p>I&#8217;ve been trying to find a good day to take off work for a little while now.  I haven&#8217;t taken a day off this year, and while that isn&#8217;t a lot of time, it has been rather stressful at work and a day off has been much needed.  I was planning to take off a day a couple weeks ago, but then I got pressed into service on a project that had a major deadline moved up on them.  A  few weeks of work on that behind me, I planned to take off Monday, but I needed to finish up a document for another task that had fallen in my lap.  So Tuesday was the day, but an executive meeting got called and I needed to be at work.</p>
<p>So finally, Wednesday was the day&#8230;  until about 2:45 PM on Tuesday, when one of my customers called and needed something picked up the next morning.  Rather than postponing my day once again, I decided to give up a few morning hours to play courier.  After that, I finally got on my way.  I headed off to see the National Cathedral in Washington, D.C.  I&#8217;ve been meaning to go for the past few years, but just hadn&#8217;t gotten around to it.</p>
<p>Now, I love public transportation.  Especially with the sleep deficit that a two-year-old and three-month-old provide, not having to pay attention or even stay awake while getting somewhere is a major bonus (not to mention the traffic avoidance due to HOV usage and cost savings versus driving).  All that being said, sometimes public transportation can be a little tedious.  Witness my travel yesterday:</p>
<ul>
<li>To work: drive, bus, train, train, walk</li>
<li>Work to National Cathedral:  walk, train, train, bus, walk</li>
<li>National Cathedral to home: walk, bus, train, train, bus, drive</li>
</ul>
<p>Even the next morning, it&#8217;s a little exhausting just looking at that list.  When you add in the dead time waiting for the next train or bus, it gets even worse.  I left work about 10:30 AM and got home about 3:15 PM.  Over that 4:45 period, I would (generously) estimate that I spent 90 minutes at the cathedral, walking around and taking pictures. So there was a lot of lost time for me yesterday.</p>
<p>Some of it was my fault, as I waited around needlessly for almost ten extra minutes after I foolishly skipped a train on a different line that would have taken me where I wanted to go.</p>
<p>Other times, I feel like the system let me down.  When I finally got out of the Metro system and staring to look for the bus that would take me to National Cathedral, I had no end of problems.  The schedule/map in the Metro station was quite clear that I needed to find bus stop G for the route I needed.  There weren&#8217;t any obvious pointers to the lettered stops, so I walked around for almost 15 minutes in a big (Dupont) circle trying to find this stop.  After seeing my bus go by a block away, I traced the route I saw it on and found a stop at which to wait (costing me an extra 15 minutes, at least).</p>
<p>All the other stuff aside, I did make it to the cathedral, walked around, and took pictures.  I&#8217;ve always enjoyed walking around churches.  I even took a Gothic Cathedrals class in college to learn more about them (and get a necessary humanities credit for graduation).  On my two trips to Europe, visiting churches has always been part of experiencing any city.  Even when I travel inside the US and Canada, I&#8217;ve sought out churches to visit.</p>
<p>According to the brochure, National Cathedral is the sixth largest cathedral in the world.  Unfortunately, I felt none of the majesty of other cathedrals I&#8217;ve seen my travels. I don&#8217;t know why that is exactly.  Maybe it&#8217;s because it wasn&#8217;t a Catholic church, and therefore I didn&#8217;t feel as strong a connection to it.  Maybe it&#8217;s because it&#8217;s so young (only completed in 2000), that it just doesn&#8217;t feel weathered or broken in yet.  It really was kind of sterile.  Pretty, but sterile.</p>
<p>Anyway, I did get a few photos I liked.  One heads this post, and others can be found at <a href="http://jvasak.photoshop.com/" target="_blank">jvasak.photoshop.com</a>.  I&#8217;m testing that out as a place to drop early proofs as I work on final edits with a little more care.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2009/03/mental-health-half-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strobeless Jump</title>
		<link>http://james.thevasaks.net/2009/01/strobeless-jump/</link>
		<comments>http://james.thevasaks.net/2009/01/strobeless-jump/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:28:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[mpex]]></category>
		<category><![CDATA[new photo]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=177</guid>
		<description><![CDATA[Strobeless Jump, originally uploaded by vsacker. One of my Christmas presents this past year was a Strobist lighting kit from MPEX photo (kits here). I hadn&#8217;t really played with it until this past weekend, but the wet and cold weather foiled my plans to go out and shoot and left me inside to mess around. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/sacker/3189559171/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3116/3189559171_4f29e70c72.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sacker/3189559171/">Strobeless Jump</a>, originally uploaded by <a href="http://www.flickr.com/people/sacker/">vsacker</a>.</span></div>
<p>One of my Christmas presents this past year was a <a href="http://www.strobist.blogspot.com/" target="_blank">Strobist</a> lighting kit from <a href="http://www.mpex.com/index.htm" target="_blank">MPEX</a> photo (<a title="MPEX Strobist Lighting Kits" href="http://www.mpex.com/page.htm?PG=Strobist%20Kits" target="_blank">kits here</a>).  I hadn&#8217;t really played with it until this past weekend, but the wet and cold weather foiled my plans to go out and shoot and left me inside to mess around.</p>
<p>After spending a little time learning about guide numbers and proper manual flash exposure, I starting doing some tests.  Headshots get boring rather quick, and I&#8217;m not the most attractive guy to look at anyway, so I started messing with the timer on my camera and stopping motion with the strobe.</p>
<p>I gave myself a long shutter and relied completely on the strobe to stop my movement.  Well, I waited a little too long between shots this time and the flash went to sleep on me (need to change the default sleep time to greater than 90s).  The result was this motion blur of me jumping in the little (non-color corrected) ambient light available.  Maybe it&#8217;s a little odd that one of my favorite images from a test of a new lighting kit was the one shot where it didn&#8217;t fire, but least you don&#8217;t have to look at the expression on my face in this <a href="http://www.flickr.com/photos/sacker/3190403534/" target="_blank">frozen leap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2009/01/strobeless-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza San Pietro</title>
		<link>http://james.thevasaks.net/2009/01/piazza-san-pietro/</link>
		<comments>http://james.thevasaks.net/2009/01/piazza-san-pietro/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:03:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[daily breakfast]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[old photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/2009/01/piazza-san-pietro/</guid>
		<description><![CDATA[Piazza San Pietro, originally uploaded by vsacker. First of all, this is my first attempt to post straight from Flickr, so we&#8217;ll see how this goes&#8230; A little later in the week than I would have liked, I got around to processing an older image. This is actually four images stitched together with software from [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/sacker/3181563621/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3100/3181563621_61b25b0d4c.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sacker/3181563621/">Piazza San Pietro</a>, originally uploaded by <a href="http://www.flickr.com/people/sacker/">vsacker</a>.</span></div>
<p>First of all, this is my first attempt to post straight from <a href="http://flickr.com/" target="_blank">Flickr</a>, so we&#8217;ll see how this goes&#8230;</p>
<p>A little later in the week than I would have liked, I got around to processing an older image.  This is actually four images stitched together with software from Canon, then roughly cleaned up in Photoshop.  Far from perfect, but much better than the first attempt I had made years ago.  I enjoy the photo even for its obvious flaws.</p>
<p>I came back to this image as I&#8217;ve been catching up on some podcasts that piled up while I was home with our new baby.  One of those shows in the <a title="Daily Breakfast with Fr. Roderick" href="http://sqpn.com/category/talkshows/daily-breakfast-with-fr-roderick/" target="_blank">Daily Breakfast</a>, hosts by a Dutch priest, <a href="http://en.wikipedia.org/wiki/Daily_Breakfast" target="_blank">Father Roderick Vonhögen</a>.  He recently traveled to Rome and the Vatican and has been talking about his trip in great detail.</p>
<p>Visiting the Vatican was one of the highlights of a trip to Italy my wife and I took a few months before our daughter was born.  It was a little rainy that day, but my wife held an umbrella over me as I shot these images from the right, rear end of the piazza. With the clouds staring to yield to the sun, I thought the light was kind of nice on the wet stones.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2009/01/piazza-san-pietro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back Into the Swing of Things</title>
		<link>http://james.thevasaks.net/2009/01/getting-back-into-the-swing-of-things/</link>
		<comments>http://james.thevasaks.net/2009/01/getting-back-into-the-swing-of-things/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:37:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[new photo]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=152</guid>
		<description><![CDATA[After almost 3.5 weeks out of work for paternity/holiday/leave, I&#8217;m getting ready to head back to the office tomorrow.  I got a head-start on getting back into what I hope becomes a solid routine, processing some photos I shot earlier in the week and posting them here. On Monday, I went into the office, nominally [...]]]></description>
			<content:encoded><![CDATA[<p>After almost 3.5 weeks out of work for paternity/holiday/leave, I&#8217;m getting ready to head back to the office tomorrow.  I got a head-start on getting back into what I hope becomes a solid routine, processing some photos I shot earlier in the week and posting them here.</p>
<p>On Monday, I went into the office, nominally to fill out my timecard for the pay period.  It was also a nice opportunity to have a little peace and quiet for a few minutes.  My wife also gave me the green light to take a few pictures while I was already out, so I headed over to the <a href="http://www.airforcememorial.org/" target="_blank">Air Force Memorial</a> as it is pretty convenient to Crystal City.  I had a very clear day and, for better or worse, I was there a little after noon.  The light wasn&#8217;t the best, but the brilliant blue sky was a decent backdrop to the memorial, especially after using a circular polarizer to control the glare a little bit.</p>
<p>I didn&#8217;t shoot too many frames, but got a few keepers.  I processed four of these today and uploaded them to <a href="http://www.flickr.com/photos/sacker/" target="_blank">my Flickr stream</a>.  I hope to do some others later this week, but that remains to be seen.  The collection so far (<em>click through for access to larger versions and please leave comments here or on Flickr if you have any comments/critiques!</em>).</p>
<p style="text-align: center;"><a title="Burst by vsacker, on Flickr" href="http://www.flickr.com/photos/sacker/3167883644/"><img class="aligncenter" src="http://farm2.static.flickr.com/1127/3167883644_f6599ecb2e.jpg" alt="Burst" width="500" height="340" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Sacrifice by vsacker, on Flickr" href="http://www.flickr.com/photos/sacker/3168364310/"><img src="http://farm2.static.flickr.com/1145/3168364310_6ea5731551_m.jpg" alt="Sacrifice" width="240" height="116" /></a> <a title="Flared Duet by vsacker, on Flickr" href="http://www.flickr.com/photos/sacker/3167456727/"><img src="http://farm4.static.flickr.com/3130/3167456727_e9d2a51993_m.jpg" alt="Flared Duet" width="240" height="161" /></a> <a title="Textured Walks by vsacker, on Flickr" href="http://www.flickr.com/photos/sacker/3168125308/"><img src="http://farm2.static.flickr.com/1221/3168125308_7cb8e3caae_m.jpg" alt="Textured Walks" width="240" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2009/01/getting-back-into-the-swing-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of a Goldfish</title>
		<link>http://james.thevasaks.net/2008/12/death-of-a-goldfish/</link>
		<comments>http://james.thevasaks.net/2008/12/death-of-a-goldfish/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:09:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[goldfish]]></category>
		<category><![CDATA[old photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=126</guid>
		<description><![CDATA[Keeping with the late-week posting of an old photo, I found this shot of a goldfish cracker lost by my daughter outside the house on the way to the pool this summer.  Within the short time we were down at the pool, the ants came out to play and went to town on their unexpected [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping with the late-week posting of an old photo, I found this shot of a goldfish cracker lost by my daughter outside the house on the way to the pool this summer.  Within the short time we were down at the pool, the ants came out to play and went to town on their unexpected snack.  By the next day, the goldfish was completely gone.</p>
<p>I took the picture with a wide open aperture to get the very narrow depth of field and enhanced the effect with a strong vignette.   Comments/critiques would be appreciated (<em>click for larger view</em>).</p>
<p style="text-align: center;"><a href="http://james.thevasaks.net/wp-content/uploads/2008/12/deathofagoldfish.jpg" target="_blank"><img class="aligncenter size-full wp-image-125" title="Death of a Goldfish" src="http://james.thevasaks.net/wp-content/uploads/2008/12/deathofagoldfish.jpg" alt="Death of a Goldfish" width="381" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2008/12/death-of-a-goldfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating the Economy</title>
		<link>http://james.thevasaks.net/2008/11/stimulating-the-economy/</link>
		<comments>http://james.thevasaks.net/2008/11/stimulating-the-economy/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:01:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Home Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[new photo]]></category>
		<category><![CDATA[odometer]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=109</guid>
		<description><![CDATA[You&#8217;d think with a long weekend (especially one with a family holiday), there would be plenty of opportunities to take some pictures.  Well, we managed to spend much of our time trying to decide how best to blow spend our money.  As such, I only took a couple of pictures this weekend of the two-digit [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d think with a long weekend (especially one with a family holiday), there would be plenty of opportunities to take some pictures.  Well, we managed to spend much of our time trying to decide how best to <span style="text-decoration: line-through;">blow</span> spend our money.  As such, I only took a couple of pictures this weekend of the two-digit odometer on our new vehicle.  I hate having to buy a car with all the financial uncertainty of the moment, but our oldest one was small and not reliable enough for our needs anymore.</p>
<p>So here&#8217;s the proof, with a little contrast boost and not much else done to it (<em>click for full-sized version</em>).</p>
<p style="text-align: center;"><a href="http://james.thevasaks.net/wp-content/uploads/2008/11/odometer.jpg"><img class="aligncenter size-full wp-image-108" title="Odometer" src="http://james.thevasaks.net/wp-content/uploads/2008/11/odometer.jpg" alt="Odometer" width="381" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2008/11/stimulating-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skunk Works Best?</title>
		<link>http://james.thevasaks.net/2008/11/skunk-works-best/</link>
		<comments>http://james.thevasaks.net/2008/11/skunk-works-best/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:32:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[air & space]]></category>
		<category><![CDATA[blackbird]]></category>
		<category><![CDATA[old photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sr-71]]></category>
		<category><![CDATA[udvar-hazy]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=82</guid>
		<description><![CDATA[In keeping with my attempt to process an old image once a week, here&#8217;s my latest blog photo. Back in March, our nephew came to visit and we all took a trip to the Udvar-Hazy annex to the Smithsonian Air &#38; Space museum.  I took a few pictures, but never got around to doing much [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with <a href="http://james.thevasaks.net/2008/11/weekend-photo/" target="_blank">my attempt</a> to process an old image once a week, here&#8217;s my latest blog photo.</p>
<p>Back in March, our nephew came to visit and we all took a trip to the <a title="Udvar-Hazy Center" href="http://www.nasm.si.edu/UdvarHazy/" target="_blank">Udvar-Hazy</a> annex to the Smithsonian Air &amp; Space museum.  I took a few pictures, but never got around to doing much with them.  One of my favorite items on display was the <a title="Wikipedia SR-71 Balckbird Entry" href="http://en.wikipedia.org/wiki/SR-71_Blackbird" target="_blank">SR-71 Blackbird</a>, built by Lockheed&#8217;s <a title="Wikipedia's Skunk Works Entry" href="http://en.wikipedia.org/wiki/Skunk_Works" target="_blank">Skunk Works</a> team.  They have a fascinating history; from <a title="Lockheed Skunk Works" href="http://www.lockheedmartin.com/aeronautics/skunkworks/index.html" target="_blank">the official Skunk Works site</a>:</p>
<p style="padding-left: 30px;">Many times a customer would come to the Skunk Works<sup>®</sup> with a request and on a handshake the project would begin, no contracts in place, no official submittal process. Kelly Johnson and his Skunk Works<sup>®</sup> team designed and built the XP-80 in only 143 days, seven less than was required.</p>
<p style="padding-left: 30px;">What allowed Kelly to operate the Skunk Works® so effectively and efficiently was his unconventional organizational approach. He broke the rules, challenging the current bureaucratic system that stifled innovation and hindered progress. His philosophy is spelled out in his “<a href="http://www.lockheedmartin.com/aeronautics/skunkworks/14rules.html">14 practices and rules</a>” that he and his team followed. Many of these “rules” are still considered valid today.</p>
<p>It&#8217;s not really the <a title="Ironman Movie" href="http://ironmanmovie.marvel.com/" target="_blank">Ironman</a> way of doing research, but a semi-autonomous group of incredibly smart scientists and engineers building advanced systems in the dark is pretty cool.  Plus, they have <a title="Skunk Works Logo" href="http://www.lockheedmartin.com/data/assets/9180.gif" target="_blank">an awesome logo</a> for their team.  With that background, I already like the SR-71 before I even got a chance to walk around the plane, and this photo was one of my favorites.</p>
<p>The lighting isn&#8217;t great inside the Udvar-Hazy Center, and I wasn&#8217;t using a very fast lens.  I was able to brace myself along a railing and take this shot at 1/6 second.  I had another version of this shot that wasn&#8217;t so lucky and was quite blurry.  In post-processing, I tried to knock down some of the really bright windows in the back ground, set a true black point, and really pushed the contrast.  Some of the colors are very saturated, but I really like the detail in the skin of the Blackbird.</p>
<p>As before, leave a comment if you like/dislike the photo (<em>click for larger image</em>).</p>
<p style="text-align: center;"><a href="http://james.thevasaks.net/wp-content/uploads/2008/11/sr-71_blackbird.jpg" target="_blank"><img class="size-full wp-image-81 aligncenter" title="SR-71 Blackbird" src="http://james.thevasaks.net/wp-content/uploads/2008/11/sr-71_blackbird.jpg" alt="SR-71 Blackbird at the Udvar-Hazy Air &amp; Space Museum" width="381" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2008/11/skunk-works-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Photo</title>
		<link>http://james.thevasaks.net/2008/11/weekend-photo/</link>
		<comments>http://james.thevasaks.net/2008/11/weekend-photo/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:16:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[new photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=68</guid>
		<description><![CDATA[I&#8217;ve never been great at keeping up with a blog, photo or otherwise.   Because of that, I refuse to promise any kind of regular photo posts, but I&#8217;m trying.  My ultimate goal would be to post two photos a week &#8211; one new capture for the week and one old one that I never got [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been great at keeping up with a blog, photo or otherwise.   Because of that, I refuse to promise any kind of regular photo posts, but I&#8217;m trying.  My ultimate goal would be to post two photos a week &#8211; one new capture for the week and one old one that I never got around to processing.</p>
<p>The photo below was taken just this past weekend.  I was hanging out with my daughter in the basement as she was arranging her crayons on the table.  I decided to snap a few pictures, and liked this one the best.  I shot it in low light without a flash, leaving it a little grainier than some photos, but I like the effect.  I performed a little color corrections, levels adjustment, and added a little vignette.  Finally, I sharpened the end result and added a border.</p>
<p>Please leave a comment if you have an opinion or reaction for this picture (click for full-size view).</p>
<p style="text-align: center;"><a href="http://james.thevasaks.net/wp-content/uploads/2008/11/crayonplacement.jpg" target="_blank"><img class="aligncenter size-full wp-image-66" title="Crayon Placement" src="http://james.thevasaks.net/wp-content/uploads/2008/11/crayonplacement.jpg" alt="Crayon Placement" width="388" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2008/11/weekend-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharpening with High Pass Filter</title>
		<link>http://james.thevasaks.net/2008/11/sharpening-with-high-pass-filter/</link>
		<comments>http://james.thevasaks.net/2008/11/sharpening-with-high-pass-filter/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:42:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://james.thevasaks.net/?p=41</guid>
		<description><![CDATA[I&#8217;m late to the game on this trick, but I just learned it today so I think it&#8217;s pretty cool.  I&#8217;ve been sharpening images with Photoshop&#8217;s Unsharp Mask for quite a while.  It has worked pretty well for me, though it isn&#8217;t terribly easy to selectively apply or adjust after the fact.  Enter the Hgh [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m late to the game on this trick, but I just learned it today so I think it&#8217;s pretty cool.  I&#8217;ve been sharpening images with Photoshop&#8217;s <a title="Luminous Landscape on the Unsharp Mask" href="http://www.luminous-landscape.com/tutorials/understanding-series/understanding-usm.shtml" target="_blank">Unsharp Mask</a> for quite a while.  It has worked pretty well for me, though it isn&#8217;t terribly easy to selectively apply or adjust after the fact.  Enter the Hgh Pass Filter sharpening method&#8230; I first heard it this morning, catching up on <a title="TWIP Podcast #8" href="http://twipphoto.com/archives/135" target="_blank">an old podcast</a> from <a title="This Week in Photography" href="http://twipphoto.com/" target="_blank">TWIP</a>.  I did a little searching to find out more and found two nice tutorials on the method at <a href="http://www.layersmagazine.com/sharpening-high-pass.html" target="_blank">Layers Magazine</a> and <a href="http://www.photoshopsupport.com/tutorials/sharpen-an-image/photo-sharpening.html" target="_blank">PhotoshopSupport.com</a>.  The basics are:</p>
<ol>
<li>Create a duplicate layer from your image</li>
<li>Apply the High Pass Filter (radius somewhere between 1-3 pixels seems to work well)</li>
<li>Change blending mode to Overlay (optionally Soft Light or Hard Light)</li>
<li>Adjust opacity of the layer to your sharpening needs.</li>
</ol>
<p>Read the linked articles for more information and sample images.  The advantage is a layer whose opacity you can adjust to increase/decrease the effect, as well as being able to easily mask the layer to selectively apply the filter.  Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.thevasaks.net/2008/11/sharpening-with-high-pass-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
